

| Scope | Fabrication, integration and providing commissioning assistance of 15 Topsides Modules and 7 Piperack Modules onto a new build FPSO hull of 2 million barrels storage capacity |
| Client | ConocoPhillips China, Inc. |
| Location | Bohai Field, Block 11/05 of the Bohai Bay area in the People's Republic of China |
| Contract Award | February 2005 |
| Completion Date | August 2008 |
| Total Weight | 32,000 mt |

| Scope | Engineering, procurement, construction, offshore hook-up and commissioning of a Combined Process cum Living Quarters Platform and a Wellhead Platform |
| Client | Elf Petroleum Iran |
| Location | Balal Field Development, offshore Iran |
| Contract Award Date | October 2000 |
| Completion Date | December 2002 |
| Total Weight | Process and Living Quarters Platform - 6,000 mt Wellhead Platform - 1,900 mt |

| Scope | Engineering, procurement, construction and offshore hook-up and pre-commissioning of the Sour Process Platform (SPP) and undertake modifications to existing Platforms. |
| Client | PTT Exploration and Production Public Company Limited |
| Location | Bongkot field, Thailand |
| Contract Award Date | February 2003 |
| Completion Date | November 2004 |
| Total Weight | 9,000 mt |

| Scope | Engineering, procurement, construction, load-out, transportation, installation, hook-up & commissioning and technical assistance during initial operation for the complete Riser Platform. |
| Client | PTT Public Company Limited |
| Location | Gulf of Thailand at the Erawan Gas Field, 152km off the eastern coast of Thailand |
| Contract Award Date | June 2004 |
| Completion Date | March 2006 |
| Total Weight | 7,300 mt |

| Scope | Procurement of certain materials, fabrication of thirteen Topsides Modules, including the main Gas Injection Trains and Generator Modules as well as various Utility Modules. Installation and integration of the Modules, together with some additional components that will be fabricated elsewhere. |
| Client | Saipem S.A |
| End Client | Esso Exploration and Production, Nigeria |
| Location | 145 km offshore Nigeria |
| Contract Award Date | October 2002 |
| Completion Date | February 2005 |
| Total Fabrication Weight | 16,000 mt |
| Total Weight | 22,000 mt |

| Scope | Engineering, procurement, construction and offshore hook-up and commissioning of a Compression Module in a live field environment. |
| Client | Mossgas |
| Location | South of Mossel Bay, South Africa |
| Contract Award Date | December 1996 |
| Completion Date | July 1998 |
| Total Weight | 1,400 mt |

| Scope | Engineering, procurement, and fabrication of a Process Topside and Accommodation Module. |
| Client | Maersk Oil and Gas, Denmark |
| Location | Danish waters, North Sea |
| Contract Award Date | September 2001 |
| Completion Date | June 2003 |
| Total Weight | 7,100 mt |

| Scope | Engineering, procurement, fabrication, pre-commissioning, load-out, transportation and offshore hook-up of a Process/Utility Platform, a Flare Structure with Jacket, five Bridges with two Bridge Support Jackets as well as modification to an existing Platform. |
| Client | Occidental Petroleum Company of Qatar Limited |
| Location | Qatari sector of Arabian Gulf, 80 kilometres north-east of Doha |
| Contract Award Date | November 2002 |
| Completion Date | June 2005 |
| Total Weight | 8,600 mt |

| Scope | Construction, pre-commissioning and loadout of 2 process modules, 1 utility module, 1 living quarters and 1 flare structure |
| Client | ConocoPhillips Indonesia |
| Location | Kerisi Field, Indonesia |
| Contract Duration | 13 months for Wellhead and Jacket. 16 months for Central Processing Platform |
| Completion | 2006 and 2007 respectively |
| Project structure | Wellhead Topside, 1065mt and Jacket 1,460mt. CPP (inclusive 2 Process Modules, 1 Utility Module, 1 Living Quarters Module and 1 Flare Structure) 5,800mt |
| Scope of work | Construction |

| Scope | Fabrication, onshore pre-commissioning and loadout of the three-level Integrated Topsides Deck and a three-level Living Quarters Module. |
| Client | Brown & Root Energy Services |
| End Client | Shell Philippines Exploration B.V. |
| Location | Camago Malampaya Field, offshore Philippines |
| Contract Award Date | February 1999 |
| Completion Date | March 2001 |
| Total Weight | Integrated Topside - 11,500 mt Load-out Truss - 1,500 mt |

| Scope | Engineering, procurement, fabrication, load-out, transportation, installation and hook-up and commissioning of Production Platform and fifty-seven-men Living Quarters. |
| Client | Premier Petroleum Myanmar |
| Location | Yetagun Field, Myanmar |
| Contract Award Date | August 1997 |
| Completion Date | February 2000 |
| Total Weight | Topside - 8,000 mt Jacket - 6,400 mt |

| Scope | Engineering, procurement, construction, load-out, offshore hook-up and commissioning of a Central Processing Platform |
| Client | Carigali PTTEPI Operating Company (CPOC) |
| Location | Malaysia-Thailand border (known as the Malaysia-Thailand Joint Development Area); 268 km east of Songkhla, Thailand and 171 km north of Kota Bahru, Malaysia. |
| Contract Award | January 2007 |
| Completion Date | October 2009 |
| Total Weight | 18,000 mt |

| Scope | Engineering, procurement, construction, transportation, installation, hook up and commissioning for a Manifold and a Compression Platform |
| Client | Total E&P Indonesie |
| Location | Tunu Field, Indonesia |
| Contract Award | February 2007 |
| Completion Date | Manifold Platform - March 2009, Compression Platform - April 2009 |
| Total Weight | Manifold Platform - 2,500mt, Compression Platform - 3,600mt |






