

| Scope | Detailed design and engineering, procurement, construction, load-out and sea fastening of the Topside, Jacket, piles, flare and three connecting bridges |
| Client | Maersk Oil and Gas |
| Location | North Sea, Danish Sector |
| Contract Award | June 2008 |
| Completion Date | June 2010 |
| Total Weight | Topside - 7,600mt Jacket - 3,530mt Piles - 2691mt Bridges - 765mt, 547mt, 105mt Flare - 293mt |

| Scope | EPIC |
| Client | Premier Oil Natuna Sea |
| Location | Gajah Baru Field, Indonesia |
| Contract Award | April 2009 |
| Completion Date | September 2011 |
| Total Weight | CPP Topside - 7,730mt Jacket - 4,630mt Piles - 1,270mt |
| WHP Topside - 700mt Jacket - 1,380mt Piles - 770mt 60-man LQ - 790mt Conductor - 450mt Bridge - 110mt |






