
PT SMOE Indonesia (PTSI) is a wholly-owned subsidiary of SMOE. The facility is located on the eastern coast of Batam Island and fronts the South China Sea. The island is situated within the special economic zones which gives PTSI the privilege to trade on tax-free terms. An added advantage is its close proximity to Singapore which is linked by hourly ferry trips from Harbourfront to the Batam Centre as well as Tanah Merah Ferry Terminal to Nongsa Ferry Terminal.
PTSI's Quality Management System is accredited to ISO 9001:2000 and follows parent company's HSE Management System for project execution.
| Batam Yard Data | |
|---|---|
| Total yard area (Phases I and II) | 300,000 m2 |
| (With Planned Phase III Development) | 523,000 m2 |
| Construction area | 232,120 m2 |
| Total office area | 8,983 m2 |
| Storage area (covered) | 5,300 m2 |
| Storage area (open) | 5,350 m2 |
| Total Fabrication shops area | 29,365 m2 |
| Blasting and painting (covered) | 2,700 m2 |
| Loadout Platform | 30m length / 2,500 mt (loadout by bogie) |
| Loadout Bulkhead | 27m length / 15,000 mt |
| Skidway capacity | Topsides - 10,000 mt. Jacket - 15,000 mt |
| Skidway length | 275 m |
| Water depth | 7 m (10 m when dredged) |
| Distance to open sea | 200 m |






